Phase Control Thyristor
Back
  • Feature
  • Typical Application
  • Model Specification
Feature
· Full diffusion process,capsule type ceramic package
· Amplifying gates
· Double sided cooling
Typical Application
· High power transmission
· DC and AC motor control, Controlled rectifier
· AC DC switch,phase- controlled rectifying 
· Active and reactive inversion
Model Specification
Type VDRM VRRM IT(AV)
THS 55℃
ITSM
10ms
dv/dt di/dt IDRM IRRM IGT VGT IH VTM/ITM RTH
(j-hs)
Tjm Outline
25℃
V A KA V/μS A/μS mA mA V mA V/A ℃/W KN

KP100A

100-6500 100 2.5 300 100 30 35-250 0.8-2.0 20-150 2.4/600 0.065 125 5.3-10 A-1,7
KP200A 100-6500 200 2.5 300 100 30 35-250 0.8-2.0 20-150 2.4/600 0.065 125 5.3-10 A-2,8,12,15
KP300A 100-6500 300 3.8 500 100 30 35-250 0.8-2.5 20-200 2.2/900 0.055 125 5.3-10 A-3,9,16
KP400A 100-6500 400 5 500 100 40 35-250 0.8-2.5 20-200 2.4/1200 0.040 125 10-20 A-4,10,13,17,18
KP500A 100-6500 500 6.4 800 100 50 35-250 0.8-2.5 20-250 2.4/1500 0.035 125 15-20 A-4,10,13,17,18
KP600A 100-6500 600 6.4 800 100 40 35-250 0.8-2.5 20-250 1.8/1800 0.035 125 10-20 A-5,19
KP800A 100-6500 800 10 1000 100 50 40-300 0.8-3.0 20-250 2.2/2400 0.032 125 15-20 A-5,19
KP1000A 100-6500 1000 13 1000 150 80 40-300 0.8-3.0 20-300 2.4/3000 0.022 125 21-30 A-6,11,14,20
KP1200A 100-6500 1200 15 1000 200 120 40-300 0.8-3.0 20-300 2.4/3000 0.020 125 21-30 A-20,21
KP1500A 100-6500 1500 20 1000 200 120 40-300 0.8-3.0 20-300 2.4/3000 0.017 125 27-34 A-20,21
KP1800A 100-6500 1800 22.5 1000 200 160 40-300 0.8-3.0 20-300 2.4/4000 0.016 125 30-40 A-22,23,24,25
KP2000A 100-6500 2000 25 1000 250 200 40-300 0.8-3.0 20-300 2.4/4000 0.011 125 35-47 A-22,23,24,25
KP2500A 100-6500 2500 31 1000 250 200 40-300 0.8-3.0 20-300 2.4/5000 0.011 125 35-47 A-22,23,24,25
KP3000A 100-6500 3000 38 1000 250 200 40-300 0.8-3.0 20-300 2.4/5000 0.011 125 35-47 A-22,23,24,25
KP3500A 100-6500 3500 44 1000 250 250 40-300 0.8-3.0 20-300 2.4/5000 0.01 125 70-85 A-22,23,24,25
KP4000A 100-6500 4000 44 1000 250 250 40-300 0.8-3.0 20-300 2.4/5000 0.01 125 70-85 A-22,23,24,25
KP5000A 100-6500 5000 44 1000 250 250 40-300 0.8-3.0 20-300 2.4/5000 0.01 125 70-85 A-22,23,24,25

 

Note:
■IGT、VGT、IH are test values under 25℃ . Unless otherwise specified,other parameters in the parameter table are test values under Tjm.
■I²t=I²TSM×tw/2:tw=bottom width of half-sinusoid current. Under 50Hz,I²t=0.00512TSM(A²S)
■When working under the current of 60 Hz:ITSM(8.3ms)=ITSM(10M=ms)×1.066,Tj=Tjm I²t(8.3ms)=I²t(10ms)×0.943,Tj=Tjm
■Gate lead: white or colorless,cathode lead (if necessary): red

© 2021 ZHEJIANG HUAJING RECTIFIER CO.,LTD.