Single/Three Phases Rectifier Bridge Module
Back
  • Feature
  • Typical Application
  • Model Specification
Feature
· The chips are electrically insulated form bottom plate,2500V AC voltage
· Packaged as per international standard,Welded structure,with excellent temperature characteristics and power cycling capacity
· Maxium junction temperature up to 150,Low forward voltage drop
Typical Application
· DC power supply of appliance and device,Input rectifying power supply of PWM frequency transformer
· Excitation source for DC motor,Input rectifying of switching power supply 
· Charging of soft starting capacitor,Electric towage and auxiliary current
· Inversion welder, Current charging DC power supply
Model Specification

MDQ

 Type Io @Tc VRRM VFM @IFM IRRM IF(AV) IF(RMS) IFSM Rjc Tjm Viso  Outline
  A V V A mA A A A×10³ ℃/W VA.C  
MDQ50 50 100 600-2000 1.55 75 8 25 60 0.75 0.55 150 2500 C-33,34,41,44
MDQ75 75 100 600-2000 1.47 110 8 38 70 1.00 0.32 150 2500 C-33,34,41,44
MDQ100 100 100 600-2000 1.53 150 10 50 86 1.50 0.24 150 2500 C-33,34,41,42,43,44
MDQ150 150 100 600-2000 1.47 230 10 75 106 2.50 0.15 150 2500 C-35,36,44
MDQ200 200 100 600-2000 1.47 230 10 75 106 2.50 0.15 150 2500 C-35,36,38
MDQ300 300 100 600-2000 1.47 230 10 75 106 2.50 0.15 150 2500 C-39
MDQ400 400 100 600-2000 1.47 230 10 75 106 2.50 0.15 150 2500 C-40
MDQ500 200 100 600-2000 1.47 230 10 75 106 2.50 0.15 150 2500 C-40

MDS

 Type Io @Tc VRRM VFM @IFM IRRM IF(AV) IF(RMS) IFSM Rjc Tjm Viso Outline
  A V V A mA A A A×10³ ℃/W VA.C  
MDS50 50 100 600-2000 1.55 50 8 17 39 0.75 0.55 150 2500 C-33,34,41,44
MDS75 75 100 600-2000 1.47 75 8 25 47 1.00 0.32 150 2500 C-33,34,41,44
MDS100 100 100 600-2000 1.53 100 10 33 51 1.50 0.24 150 2500 C-33,34,41,42,43,44
MDS150 150 100 600-2000 1.50 150 10 50 71 2.50 0.15 150 2500 C-35,36,44
MDS200 200 100 600-2000 1.50 150 10 50 71 2.50 0.15 150 2500 C-35,36,38
MDS300 300 100 600-2000 1.50 150 10 50 71 2.50 0.15 150 2500 C-39
MDS400 400 100 600-2000 1.50 150 10 50 71 2.50 0.15 150 2500 C-40
MDS500 500 100 600-2000 1.50 150 10 50 71 2.50 0.15 150 2500 C-40
© 2021 ZHEJIANG HUAJING RECTIFIER CO.,LTD.