Thyristor/Diode Module
Back
  • Feature
  • Typical Application
  • Model Specification
Feature
· Chips are electrically insulated form bottom plate, 2500V AC voltage 
· Package in compliance with international standard.Pressure type ,excellent temperature characteristics and power cycling capability
· 350A below modules are forced air cooling;
400A above modules can be selected by air cooling or water cooling
Typical Application
· AC,DC motor control,Different kind of rectifying power supply,
· Industrial heating and control, Light adjustment, Non-contact switch
· Motor softstarter, Static reactive power compensation
· Welding equipment ,Frequency transformer,UPS,Battery charging and discharging
Model Specification
Type IT(AV) VDRM VRRM VTM VFM @ITM @IFM IDRM IRRM IGT VGT IH dv/dt di/dt ITSM IFSM Rjc Tjm Viso Outline
  A V V A mA mA V mA V/μS A/μS A×10³ ℃/W V(AC)  
MF×25A 25 500-2500 1.69 80 8 180 2.5 100 800 50 0.55 0.950 125 2500 C-1,12,20
MF×55A 55 500-2500 1.50 170 8 180 2.5 100 800 50 1.25 0.530 125 2500 C-1,12,20
MF×90A 90 500-2500 1.94 270 15 180 2.5 100 800 100 2.00 0.280 125 2500 C-1,12,20
MF×110A 110 500-2500 1.90 330 20 180 2.5 100 800 100 2.40 0.250 125 2500 C-1,12,20
MF×130A 130 500-2500 1.96 410 20 180 2.5 100 800 100 3.80 0.200 125 2500 C-2,13,21,24
MF×160A 160 500-2500 1.90 480 25 180 2.5 200 800 100 5.40 0.170 125 2500 C-2,13,21,24
MF×200A 200 500-2500 1.90 600 30 180 2.5 200 800 100 7.20 0.140 125 2500 C-2,3,14,15,22, 23,24,13,6
MF×250A 250 500-2500 1.73 750 40 180 2.5 200 800 100 8.50 0.120 125 2500 C-3,14,15,22, 23,24,6
MF×300A 300 500-2500 1.58 900 30 180 2.5 200 800 100 9.30 0.100 125 2500 C-3,14,15,22, 23,24,6
MF×350A 350 500-2500 1.45 1050 40 180 2.5 200 1000 100 11.0 0.090 125 2500 C-4,7
MF×500A 500 500-2500 1.44 1500 50 200 3.0 200 1000 100 16.0 0.065 125 2500 C-4,7,16
MF×600A* 600 500-2500 1.90 1800 40 200 3.0 200 1000 100 13.0 0.073 125 2500 C-5,8,16,17
MF×800A* 800 500-2500 1.95 2400 40 200 3.0 200 1000 100 16.0 0.054
© 2021 ZHEJIANG HUAJING RECTIFIER CO.,LTD.