Welding Machine Device
Back
  • Feature
  • Typical Application
  • Model Specification
Feature
●Low cost
●Low forward voltage drop
●High current capability & conductive package
●Vacuum thydrogen gas filled protection solder technology 
● Device with hentsink & over-voltage protection
Typical Application
●CO2 gas filled protection weld machine
●DC power supplies
●Rectificate circuit
Model Specification
Type Peak forward voltage Peak forward voltage Repetitive peak voltage Repetitive peak current Insulation voltage Temperature rise Fix power Wind speed
  (A) (A) (mA) (V) (V) (℃) (N.M.) (m/s)
UQD100A 100 ≥600 ≤3 ≤1.2 150 ≤55 ≥12.5 3.0
UQD150A 150 ≥600 ≤4 ≤1.2 150 ≤60 ≥12.5 3.0
UQD200A 200 ≥600 ≤5 ≤1.3 150 ≤60 ≥12.5 3.0
UQD250A 250 ≥600 ≤5 ≤1.3 150 ≤65 ≥12.5 3.0
UQD300A 300 ≥600 ≤6 ≤1.3 150 ≤80 ≥12.5 3.0
UQD400A 400 ≥600 ≤6 ≤1.4 150 ≤85 ≥12.5 3.0
UQD500A 500 ≥600 ≤7 ≤1.4 150 ≤90 ≥12.5 3.0

 

Type Peak forward voltage Peak forward voltage Repetitive peak voltage Repetitive peak current Insulation voltage Temperature rise Fix power Wind speed
  (A) (A) (mA) (V) (V) (℃) (N.M.) (m/s)
UQS100A 100 ≥600 ≤3.5 ≤1.30 150 ≤55 ≥12.5 3.0
UQS150A 150 ≥600 ≤4.0 ≤1.30 150 ≤60 ≥12.5 3.0
UQS200A 200 ≥600 ≤5.5 ≤1.35 150 ≤60 ≥12.5 3.0
UQS250A 250 ≥600 ≤6.0 ≤1.35 150 ≤65 ≥12.5 3.0
UQS300A 300 ≥600 ≤6.5 ≤1.35 150 ≤80 ≥12.5 3.0
UQS400A 400 ≥600 ≤8.0 ≤1.40 150 ≤85 ≥12.5 3.0
UQS500A 500 ≥600 ≤10.0 ≤1.40 150 ≤85 ≥12.5 3.0
UQS600A 600 ≥600 ≤10.0 ≤1.45 150 ≤90 ≥12.5 3.0
© 2021 ZHEJIANG HUAJING RECTIFIER CO.,LTD.